show full columns from table;
mysql 5.x 에서는 Collation (charset) 이 나온다 필드별로...
mysql> show full columns from g4_member;
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
| mb_no | int(11) | NULL | | PRI | NULL | auto_increment | select,insert,update,references | |
| mb_id | varchar(255) | utf8_general_ci | | UNI | | | select,insert,update,references | |
| mb_password | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_name | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_nick | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_nick_date | date | NULL | | | 0000-00-00 | | select,insert,update,references | |
| mb_email | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_homepage | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_password_q | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_password_a | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_level | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_jumin | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_sex | char(1) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_birth | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_tel | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_hp | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_zip1 | varchar(3) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_zip2 | varchar(3) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_addr1 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_addr2 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_signature | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_recommend | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_point | int(11) | NULL | | | 0 | | select,insert,update,references | |
| mb_today_login | datetime | NULL | | MUL | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_login_ip | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_datetime | datetime | NULL | | MUL | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_ip | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_leave_date | varchar(8) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_intercept_date | varchar(8) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_email_certify | datetime | NULL | | | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_memo | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_mailling | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_sms | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_open | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_open_date | date | NULL | | | 0000-00-00 | | select,insert,update,references | |
| mb_profile | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_memo_call | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_1 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_2 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_3 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_4 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_5 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_6 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_7 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_8 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_9 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_10 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
47 rows in set (0.00 sec)
mysql>
댓글 1개
$result= sql_query("show full columns from g4_member");
while(($rows = mysql_fetch_array($result)) == true){
eco $rows['field'].'<br>';
}
가능할까요??? ㅋㅋ;;;
작업하고 나서 디비스키마 달래거나, 디비구조도 달래면 항상 엑셀로 작업하는데 하루죙일 걸리는데,
이거는 디비구조도 나타낼때 좋겠네요.
게시판 목록
프로그램
| 번호 | 제목 | 글쓴이 | 날짜 | 조회 |
|---|---|---|---|---|
| 8230 | 9년 전 | 40 | ||
| 8229 | 9년 전 | 47 | ||
| 8228 |
커네드커네드
|
9년 전 | 92 | |
| 8227 | 9년 전 | 100 | ||
| 8226 | 9년 전 | 141 | ||
| 8225 | 9년 전 | 128 | ||
| 8224 | 9년 전 | 125 | ||
| 8223 | 9년 전 | 82 | ||
| 8222 |
|
9년 전 | 160 | |
| 8221 | 9년 전 | 74 | ||
| 8220 | 9년 전 | 68 | ||
| 8219 | 9년 전 | 74 | ||
| 8218 | 9년 전 | 109 | ||
| 8217 |
star3840
|
9년 전 | 91 | |
| 8216 | 9년 전 | 130 | ||
| 8215 | 9년 전 | 82 | ||
| 8214 | 9년 전 | 202 | ||
| 8213 | 9년 전 | 139 | ||
| 8212 | 9년 전 | 52 | ||
| 8211 | 9년 전 | 215 | ||
| 8210 | 9년 전 | 209 | ||
| 8209 | 9년 전 | 314 | ||
| 8208 | 9년 전 | 181 | ||
| 8207 | 9년 전 | 196 | ||
| 8206 |
|
9년 전 | 156 | |
| 8205 | 9년 전 | 142 | ||
| 8204 | 9년 전 | 106 | ||
| 8203 | 9년 전 | 197 | ||
| 8202 | 9년 전 | 123 | ||
| 8201 | 9년 전 | 161 | ||
| 8200 | 9년 전 | 126 | ||
| 8199 | 9년 전 | 175 | ||
| 8198 | 9년 전 | 151 | ||
| 8197 | 9년 전 | 130 | ||
| 8196 | 9년 전 | 507 | ||
| 8195 | 9년 전 | 132 | ||
| 8194 | 9년 전 | 262 | ||
| 8193 | 9년 전 | 128 | ||
| 8192 | 9년 전 | 156 | ||
| 8191 | 9년 전 | 112 | ||
| 8190 | 9년 전 | 107 | ||
| 8189 | 9년 전 | 161 | ||
| 8188 | 9년 전 | 100 | ||
| 8187 | 9년 전 | 118 | ||
| 8186 | 9년 전 | 128 | ||
| 8185 | 9년 전 | 284 | ||
| 8184 | 9년 전 | 81 | ||
| 8183 | 9년 전 | 305 | ||
| 8182 | 9년 전 | 134 | ||
| 8181 | 9년 전 | 107 | ||
| 8180 | 9년 전 | 671 | ||
| 8179 | 9년 전 | 471 | ||
| 8178 | 9년 전 | 275 | ||
| 8177 |
kiplayer
|
9년 전 | 276 | |
| 8176 | 9년 전 | 321 | ||
| 8175 | 9년 전 | 201 | ||
| 8174 | 9년 전 | 209 | ||
| 8173 | 9년 전 | 321 | ||
| 8172 | 9년 전 | 163 | ||
| 8171 | 9년 전 | 158 | ||
| 8170 | 9년 전 | 273 | ||
| 8169 |
커네드커네드
|
9년 전 | 239 | |
| 8168 | 9년 전 | 289 | ||
| 8167 | 9년 전 | 299 | ||
| 8166 | 9년 전 | 209 | ||
| 8165 | 9년 전 | 144 | ||
| 8164 | 9년 전 | 273 | ||
| 8163 | 9년 전 | 263 | ||
| 8162 | 9년 전 | 269 | ||
| 8161 | 9년 전 | 265 | ||
| 8160 |
|
9년 전 | 464 | |
| 8159 | 9년 전 | 378 | ||
| 8158 | 9년 전 | 192 | ||
| 8157 | 9년 전 | 336 | ||
| 8156 | 9년 전 | 251 | ||
| 8155 | 9년 전 | 231 | ||
| 8154 |
00년생용띠
|
9년 전 | 574 | |
| 8153 | 9년 전 | 201 | ||
| 8152 |
|
9년 전 | 379 | |
| 8151 | 9년 전 | 381 | ||
| 8150 | 9년 전 | 470 | ||
| 8149 |
Jangfolk
|
9년 전 | 312 | |
| 8148 | 9년 전 | 145 | ||
| 8147 | 9년 전 | 352 | ||
| 8146 | 9년 전 | 407 | ||
| 8145 | 9년 전 | 329 | ||
| 8144 | 9년 전 | 299 | ||
| 8143 | 9년 전 | 152 | ||
| 8142 | 9년 전 | 400 | ||
| 8141 | 9년 전 | 352 | ||
| 8140 | 9년 전 | 899 | ||
| 8139 | 9년 전 | 226 | ||
| 8138 |
전갈자리남자
|
9년 전 | 365 | |
| 8137 | 9년 전 | 344 | ||
| 8136 | 9년 전 | 712 | ||
| 8135 |
|
9년 전 | 759 | |
| 8134 |
PlayPixel
|
9년 전 | 471 | |
| 8133 |
|
9년 전 | 416 | |
| 8132 | 9년 전 | 428 | ||
| 8131 | 9년 전 | 781 |
댓글 작성
댓글을 작성하시려면 로그인이 필요합니다.
로그인하기