Button 속성
Button 속성
Data attribute reference 데이터 속성 참조
jQuery Mobile 프레임 워크는 HTML5 data-속성을 사용하여 위젯의 마크 업 기반 초기화 및 구성을 허용합니다.
이러한 속성은 완전히 선택 사항입니다. 수동으로 플러그인을 호출하고 옵션을 직접 전달할 수도 있습니다.
속성을 사용하는 다른 플러그인이나 프레임 워크와의 data-충돌을 피하려면 ns전역 옵션 을 수정하여
사용자 정의 네임 스페이스를 설정 하십시오 .
Button
링크 data-role="button". 입력 기반 버튼, 툴바 및 버튼 요소의 링크는 자동으로 향상되며 data-role필요 하지 않습니다.
data-corners > true | false
data-icon > home | delete | plus | arrow-u | arrow-d | carat-l | carat-t | carat-r | carat-b | check | gear | grid | star | custom | arrow-r | arrow-l | minus | refresh | forward | back | alert | info | search
data-iconpos > left | right | top | bottom | notext
data-iconshadow > true | false Deprecated as of 1.4.0 and will be removed in 1.5.0.
data-inline > true | false
data-mini > true | false - Compact sized version
data-shadow > true | false
data-theme> swatch letter (a-z)
Data attribute reference 데이터 속성 참조
jQuery Mobile 프레임 워크는 HTML5 data-속성을 사용하여 위젯의 마크 업 기반 초기화 및 구성을 허용합니다.
이러한 속성은 완전히 선택 사항입니다. 수동으로 플러그인을 호출하고 옵션을 직접 전달할 수도 있습니다.
속성을 사용하는 다른 플러그인이나 프레임 워크와의 data-충돌을 피하려면 ns전역 옵션 을 수정하여
사용자 정의 네임 스페이스를 설정 하십시오 .
Button
링크 data-role="button". 입력 기반 버튼, 툴바 및 버튼 요소의 링크는 자동으로 향상되며 data-role필요 하지 않습니다.
data-corners > true | false
data-icon > home | delete | plus | arrow-u | arrow-d | carat-l | carat-t | carat-r | carat-b | check | gear | grid | star | custom | arrow-r | arrow-l | minus | refresh | forward | back | alert | info | search
data-iconpos > left | right | top | bottom | notext
data-iconshadow > true | false Deprecated as of 1.4.0 and will be removed in 1.5.0.
data-inline > true | false
data-mini > true | false - Compact sized version
data-shadow > true | false
data-theme> swatch letter (a-z)
게시판 목록
퍼블리싱강좌
| 번호 | 분류 | 제목 | 글쓴이 | 날짜 | 조회 |
|---|---|---|---|---|---|
| 88 | jQuery Mobile | 8년 전 | 1924 | ||
| 87 | jQuery Mobile | 8년 전 | 1910 | ||
| 86 | jQuery Mobile | 8년 전 | 1515 | ||
| 85 | jQuery Mobile | 8년 전 | 1825 | ||
| 84 | jQuery Mobile | 8년 전 | 1863 | ||
| 83 | jQuery Mobile | 8년 전 | 1876 | ||
| 82 | jQuery Mobile | 8년 전 | 1647 | ||
| 81 | jQuery Mobile | 8년 전 | 1368 | ||
| 80 | jQuery Mobile | 8년 전 | 1805 | ||
| 79 | jQuery Mobile | 8년 전 | 1355 | ||
| 78 | jQuery Mobile | 8년 전 | 1750 | ||
| 77 | jQuery Mobile | 8년 전 | 1776 | ||
| 76 | jQuery Mobile | 8년 전 | 1784 | ||
| 75 | jQuery Mobile | 8년 전 | 1398 | ||
| 74 | jQuery Mobile | 8년 전 | 1535 | ||
| 73 | jQuery Mobile | 8년 전 | 1245 | ||
| 72 | jQuery Mobile | 8년 전 | 1626 | ||
| 71 | jQuery Mobile | 8년 전 | 1617 | ||
| 70 | jQuery Mobile | 8년 전 | 1500 | ||
| 69 | jQuery Mobile | 8년 전 | 1507 | ||
| 68 | jQuery Mobile | 8년 전 | 2041 | ||
| 67 | jQuery Mobile | 8년 전 | 1314 | ||
| 66 | jQuery Mobile | 8년 전 | 1690 | ||
| 65 | jQuery Mobile | 8년 전 | 1183 | ||
| 64 | jQuery Mobile | 8년 전 | 1465 | ||
| 63 | jQuery Mobile | 8년 전 | 1650 | ||
| 62 | jQuery Mobile | 8년 전 | 1630 | ||
| 61 | jQuery Mobile | 8년 전 | 1873 | ||
| 60 | jQuery Mobile | 8년 전 | 1402 | ||
| 59 | jQuery Mobile | 8년 전 | 1960 |
댓글 작성
댓글을 작성하시려면 로그인이 필요합니다.
로그인하기