show full columns from table;
mysql 5.x 에서는 Collation (charset) 이 나온다 필드별로...
mysql> show full columns from g4_member;
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
| mb_no | int(11) | NULL | | PRI | NULL | auto_increment | select,insert,update,references | |
| mb_id | varchar(255) | utf8_general_ci | | UNI | | | select,insert,update,references | |
| mb_password | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_name | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_nick | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_nick_date | date | NULL | | | 0000-00-00 | | select,insert,update,references | |
| mb_email | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_homepage | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_password_q | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_password_a | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_level | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_jumin | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_sex | char(1) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_birth | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_tel | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_hp | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_zip1 | varchar(3) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_zip2 | varchar(3) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_addr1 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_addr2 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_signature | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_recommend | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_point | int(11) | NULL | | | 0 | | select,insert,update,references | |
| mb_today_login | datetime | NULL | | MUL | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_login_ip | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_datetime | datetime | NULL | | MUL | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_ip | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_leave_date | varchar(8) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_intercept_date | varchar(8) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_email_certify | datetime | NULL | | | 0000-00-00 00:00:00 | | select,insert,update,references | |
| mb_memo | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_mailling | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_sms | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_open | tinyint(4) | NULL | | | 0 | | select,insert,update,references | |
| mb_open_date | date | NULL | | | 0000-00-00 | | select,insert,update,references | |
| mb_profile | text | utf8_general_ci | | | | | select,insert,update,references | |
| mb_memo_call | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_1 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_2 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_3 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_4 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_5 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_6 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_7 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_8 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_9 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
| mb_10 | varchar(255) | utf8_general_ci | | | | | select,insert,update,references | |
+-------------------+--------------+-----------------+------+-----+---------------------+----------------+---------------------------------+---------+
47 rows in set (0.00 sec)
mysql>
댓글 1개
$result= sql_query("show full columns from g4_member");
while(($rows = mysql_fetch_array($result)) == true){
eco $rows['field'].'<br>';
}
가능할까요??? ㅋㅋ;;;
작업하고 나서 디비스키마 달래거나, 디비구조도 달래면 항상 엑셀로 작업하는데 하루죙일 걸리는데,
이거는 디비구조도 나타낼때 좋겠네요.
게시판 목록
프로그램
| 번호 | 제목 | 글쓴이 | 날짜 | 조회 |
|---|---|---|---|---|
| 430 | 19년 전 | 4128 | ||
| 429 | 19년 전 | 3323 | ||
| 428 | 19년 전 | 4143 | ||
| 427 | 19년 전 | 3492 | ||
| 426 | 19년 전 | 3118 | ||
| 425 | 19년 전 | 3430 | ||
| 424 | 19년 전 | 2451 | ||
| 423 | 19년 전 | 2880 | ||
| 422 | 19년 전 | 2370 | ||
| 421 | 19년 전 | 3723 | ||
| 420 | 19년 전 | 4755 | ||
| 419 | 19년 전 | 3831 | ||
| 418 |
|
19년 전 | 1765 | |
| 417 | 19년 전 | 2764 | ||
| 416 | 19년 전 | 2408 | ||
| 415 | 19년 전 | 2613 | ||
| 414 | 19년 전 | 4430 | ||
| 413 |
|
19년 전 | 2623 | |
| 412 | 19년 전 | 3065 | ||
| 411 |
|
19년 전 | 3002 | |
| 410 |
|
19년 전 | 3707 | |
| 409 |
|
19년 전 | 3651 | |
| 408 |
|
19년 전 | 1871 | |
| 407 | 19년 전 | 2242 | ||
| 406 | 19년 전 | 2810 | ||
| 405 | 19년 전 | 2475 | ||
| 404 | 19년 전 | 4323 | ||
| 403 | 19년 전 | 3315 | ||
| 402 |
NeoGenesis
|
19년 전 | 4111 | |
| 401 | 19년 전 | 2619 | ||
| 400 |
|
19년 전 | 2526 | |
| 399 | 19년 전 | 2976 | ||
| 398 | 19년 전 | 2510 | ||
| 397 | 19년 전 | 2802 | ||
| 396 | 19년 전 | 2509 | ||
| 395 | 19년 전 | 3216 | ||
| 394 | 19년 전 | 1760 | ||
| 393 | 19년 전 | 3011 | ||
| 392 | 19년 전 | 2287 | ||
| 391 | 19년 전 | 2192 | ||
| 390 | 19년 전 | 2301 | ||
| 389 | 19년 전 | 2661 | ||
| 388 | 19년 전 | 2210 | ||
| 387 | 19년 전 | 4494 | ||
| 386 |
|
19년 전 | 2702 | |
| 385 |
|
19년 전 | 2509 | |
| 384 | 19년 전 | 3051 | ||
| 383 | 19년 전 | 3077 | ||
| 382 | 19년 전 | 3123 | ||
| 381 |
|
19년 전 | 2650 | |
| 380 |
|
19년 전 | 3034 | |
| 379 | 19년 전 | 2558 | ||
| 378 | 19년 전 | 2230 | ||
| 377 | 19년 전 | 2793 | ||
| 376 | 19년 전 | 2479 | ||
| 375 |
|
19년 전 | 2576 | |
| 374 | 19년 전 | 3835 | ||
| 373 | 19년 전 | 3288 | ||
| 372 | 19년 전 | 5011 | ||
| 371 |
세은아빠2
|
19년 전 | 2432 | |
| 370 | 19년 전 | 4512 | ||
| 369 | 19년 전 | 3121 | ||
| 368 | 19년 전 | 2920 | ||
| 367 | 19년 전 | 3746 | ||
| 366 | 19년 전 | 2671 | ||
| 365 | 19년 전 | 3757 | ||
| 364 | 19년 전 | 4033 | ||
| 363 | 19년 전 | 3467 | ||
| 362 | 19년 전 | 3501 | ||
| 361 | 20년 전 | 4124 | ||
| 360 |
hwatta
|
20년 전 | 2381 | |
| 359 | 20년 전 | 5124 | ||
| 358 | 20년 전 | 3675 | ||
| 357 | 20년 전 | 2620 | ||
| 356 |
sdesign1s
|
20년 전 | 2299 | |
| 355 | 20년 전 | 2778 | ||
| 354 | 20년 전 | 3041 | ||
| 353 | 20년 전 | 2808 | ||
| 352 |
|
20년 전 | 5788 | |
| 351 |
|
20년 전 | 2725 | |
| 350 |
|
20년 전 | 4314 | |
| 349 |
hwatta
|
20년 전 | 2205 | |
| 348 | 20년 전 | 7319 | ||
| 347 | 20년 전 | 2426 | ||
| 346 | 20년 전 | 3523 | ||
| 345 | 20년 전 | 4326 | ||
| 344 | 20년 전 | 2673 | ||
| 343 | 20년 전 | 3936 | ||
| 342 | 20년 전 | 3081 | ||
| 341 | 20년 전 | 4112 | ||
| 340 |
|
20년 전 | 5168 | |
| 339 |
|
20년 전 | 4253 | |
| 338 | 20년 전 | 5898 | ||
| 337 | 20년 전 | 2058 | ||
| 336 |
|
20년 전 | 3351 | |
| 335 |
|
20년 전 | 3568 | |
| 334 |
|
20년 전 | 2963 | |
| 333 |
hwatta
|
20년 전 | 2467 | |
| 332 | 20년 전 | 4671 | ||
| 331 | 20년 전 | 2293 |
댓글 작성
댓글을 작성하시려면 로그인이 필요합니다.
로그인하기