리눅스에서 프로세스를 죽이는 방법은 다음과 같습니다.
1. PID를 확인한다.
1.1 top 명령어를 통해서 PID를 확인한다. 맨 앞에 나오는 것이 PID죠.
[yourid@blrblrblrblrblr examples]$ top
top - 08:18:31 up 11:10, 3 users, load average: 0.57, 0.31, 0.16
Tasks: 181 total, 1 running, 180 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.6%us, 1.4%sy, 0.0%ni, 97.9%id, 0.0%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 3354856k total, 3260856k used, 94000k free, 163416k buffers
Swap: 5439484k total, 0k used, 5439484k free, 2666480k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1534 root 20 0 60132 25m 7064 S 1.0 0.8 0:14.77 Xorg
18329 yourid 20 0 125m 13m 10m S 1.0 0.4 0:03.01 gnome-terminal
17823 yourid 20 0 25664 1816 1476 S 0.7 0.1 0:03.94 synergyc
17852 yourid 20 0 110m 7384 6052 S 0.5 0.2 0:31.41 multiload-apple
1 root 20 0 2888 1332 1120 S 0.0 0.0 0:01.04 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftirqd/0
4 root RT 0 0 0 0 S 0.0 0.0 0:01.36 migration/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root RT 0 0 0 0 S 0.0 0.0 0:01.37 migration/1
7 root 20 0 0 0 0 S 0.0 0.0 0:00.27 ksoftirqd/1
8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
9 root 20 0 0 0 0 S 0.0 0.0 0:01.33 events/0
10 root 20 0 0 0 0 S 0.0 0.0 0:00.20 events/1
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuset
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 netns
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 async/mgr
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pm
16 root 20 0 0 0 0 S 0.0 0.0 0:00.01 sync_supers
17 root 20 0 0 0 0 S 0.0 0.0 0:00.03 bdi-default
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
1.2 top 말고 ps -ax로 PID를 확인한다.
[yourid@blrblrblrblrblr examples]$ ps -ax
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.8/FAQ
PID TTY STAT TIME COMMAND
1 ? Ss 0:01 /sbin/init
2 ? S 0:00 [kthreadd]
3 ? S 0:00 [ksoftirqd/0]
4 ? S 0:01 [migration/0]
5 ? S 0:00 [watchdog/0]
6 ? S 0:01 [migration/1]
7 ? S 0:00 [ksoftirqd/1]
8 ? S 0:00 [watchdog/1]
9 ? S 0:01 [events/0]
10 ? S 0:00 [events/1]
11 ? S 0:00 [cpuset]
12 ? S 0:00 [khelper]
13 ? S 0:00 [netns]
14 ? S 0:00 [async/mgr]
15 ? S 0:00 [pm]
16 ? S 0:00 [sync_supers]
17 ? S 0:00 [bdi-default]
18212 ? S 0:00 /usr/libexec/gvfsd-burn --spawner :1.10 /org/gtk/gvfs/exec_spaw/1
18219 ? S 0:00 /usr/libexec/gvfsd-metadata
18329 ? Sl 0:03 gnome-terminal
18332 ? S 0:00 gnome-pty-helper
18333 pts/0 Ss 0:00 bash
18593 pts/1 Ss+ 0:00 bash
19309 ? S 0:00 /usr/sbin/httpd
19396 pts/0 R+ 0:00 ps -ax
2. kill -9 를 통해 프로세스를 제거한다.
Usage : kill -9 PID
게시판 목록
프로그램
| 번호 | 제목 | 글쓴이 | 날짜 | 조회 |
|---|---|---|---|---|
| 8230 | 9년 전 | 194 | ||
| 8229 | 9년 전 | 175 | ||
| 8228 |
커네드커네드
|
9년 전 | 215 | |
| 8227 | 9년 전 | 253 | ||
| 8226 | 9년 전 | 274 | ||
| 8225 | 9년 전 | 256 | ||
| 8224 | 9년 전 | 261 | ||
| 8223 | 9년 전 | 240 | ||
| 8222 |
|
9년 전 | 302 | |
| 8221 | 9년 전 | 199 | ||
| 8220 | 9년 전 | 240 | ||
| 8219 | 9년 전 | 214 | ||
| 8218 | 9년 전 | 258 | ||
| 8217 |
star3840
|
9년 전 | 217 | |
| 8216 | 9년 전 | 293 | ||
| 8215 | 9년 전 | 240 | ||
| 8214 | 9년 전 | 344 | ||
| 8213 | 9년 전 | 303 | ||
| 8212 | 9년 전 | 218 | ||
| 8211 | 9년 전 | 388 | ||
| 8210 | 9년 전 | 383 | ||
| 8209 | 9년 전 | 464 | ||
| 8208 | 9년 전 | 345 | ||
| 8207 | 9년 전 | 359 | ||
| 8206 |
|
9년 전 | 307 | |
| 8205 | 9년 전 | 280 | ||
| 8204 | 9년 전 | 269 | ||
| 8203 | 9년 전 | 345 | ||
| 8202 | 9년 전 | 254 | ||
| 8201 | 9년 전 | 298 | ||
| 8200 | 9년 전 | 301 | ||
| 8199 | 9년 전 | 324 | ||
| 8198 | 9년 전 | 287 | ||
| 8197 | 9년 전 | 279 | ||
| 8196 | 9년 전 | 698 | ||
| 8195 | 9년 전 | 285 | ||
| 8194 | 9년 전 | 394 | ||
| 8193 | 9년 전 | 309 | ||
| 8192 | 9년 전 | 313 | ||
| 8191 | 9년 전 | 277 | ||
| 8190 | 9년 전 | 256 | ||
| 8189 | 9년 전 | 319 | ||
| 8188 | 9년 전 | 252 | ||
| 8187 | 9년 전 | 269 | ||
| 8186 | 9년 전 | 266 | ||
| 8185 | 9년 전 | 436 | ||
| 8184 | 9년 전 | 221 | ||
| 8183 | 9년 전 | 427 | ||
| 8182 | 9년 전 | 298 | ||
| 8181 | 9년 전 | 249 | ||
| 8180 | 9년 전 | 826 | ||
| 8179 | 9년 전 | 604 | ||
| 8178 | 9년 전 | 460 | ||
| 8177 |
kiplayer
|
9년 전 | 456 | |
| 8176 | 9년 전 | 489 | ||
| 8175 | 9년 전 | 371 | ||
| 8174 | 9년 전 | 367 | ||
| 8173 | 9년 전 | 458 | ||
| 8172 | 9년 전 | 337 | ||
| 8171 | 9년 전 | 303 | ||
| 8170 | 9년 전 | 418 | ||
| 8169 |
커네드커네드
|
9년 전 | 370 | |
| 8168 | 9년 전 | 457 | ||
| 8167 | 9년 전 | 447 | ||
| 8166 | 9년 전 | 347 | ||
| 8165 | 9년 전 | 285 | ||
| 8164 | 9년 전 | 416 | ||
| 8163 | 9년 전 | 419 | ||
| 8162 | 9년 전 | 402 | ||
| 8161 | 9년 전 | 422 | ||
| 8160 |
|
9년 전 | 639 | |
| 8159 | 9년 전 | 584 | ||
| 8158 | 9년 전 | 381 | ||
| 8157 | 9년 전 | 503 | ||
| 8156 | 9년 전 | 374 | ||
| 8155 | 9년 전 | 387 | ||
| 8154 |
00년생용띠
|
9년 전 | 709 | |
| 8153 | 9년 전 | 350 | ||
| 8152 |
|
9년 전 | 526 | |
| 8151 | 9년 전 | 518 | ||
| 8150 | 9년 전 | 637 | ||
| 8149 |
Jangfolk
|
9년 전 | 496 | |
| 8148 | 9년 전 | 310 | ||
| 8147 | 9년 전 | 493 | ||
| 8146 | 9년 전 | 575 | ||
| 8145 | 9년 전 | 534 | ||
| 8144 | 9년 전 | 501 | ||
| 8143 | 9년 전 | 325 | ||
| 8142 | 9년 전 | 546 | ||
| 8141 | 9년 전 | 487 | ||
| 8140 | 9년 전 | 1061 | ||
| 8139 | 9년 전 | 397 | ||
| 8138 |
전갈자리남자
|
9년 전 | 506 | |
| 8137 | 9년 전 | 546 | ||
| 8136 | 9년 전 | 872 | ||
| 8135 |
|
9년 전 | 918 | |
| 8134 |
PlayPixel
|
9년 전 | 660 | |
| 8133 |
|
9년 전 | 560 | |
| 8132 | 9년 전 | 592 | ||
| 8131 | 9년 전 | 953 |
댓글 작성
댓글을 작성하시려면 로그인이 필요합니다.
로그인하기